Race Results for Heat:6 Round:2 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
13 |
5m25.364 |
24.414 |
25.028 |
2 |
3 |
Martin Porter |
11 |
5m01.753 |
26.172 |
27.432 |
3 |
2 |
Brian Stally |
11 |
5m05.547 |
24.820 |
27.777 |
4 |
4 |
Johnny Haberfield |
10 |
5m00.516 |
23.199 |
30.052 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 26.145 | 25.984 | 26.921 | 33.524 |
2 | 24.621 | 33.649 | 27.516 | 28.890 |
3 | 24.414 | 27.324 | 26.172 | 28.528 |
4 | 25.340 | 27.769 | 26.363 | 38.933 |
5 | 24.750 | 28.020 | 31.656 | 33.086 |
6 | 24.680 | 25.633 | 26.477 | 28.555 |
7 | 24.707 | 35.074 | 27.863 | 27.574 |
8 | 24.449 | 25.586 | 28.211 | 23.199 |
9 | 24.890 | 25.328 | 26.360 | 27.911 |
10 | 24.731 | 24.820 | 27.187 | 30.316 |
11 | 24.449 | 26.360 | 27.027 | |
12 | 25.570 | | | |
13 | 26.618 | | | |
Results generated by LAPS FREE - www.rctiming.com